Workforce uniform, Melbourne 2006 Commonwealth Games
Object Type
Clothing or accessories/Clothing/General uniform/T-shirt
Clothing or accessories/Headwear/Hat
Clothing or accessories/Clothing/General uniform/Pants
Personal effects/Travel and leather goods/Carry bag
Clothing or accessories/Clothing/Non uniform/Poncho
Documents and books/Book/Booklet/Instructions
Documents and books/Book/Booklet/Guide book
Sporting equipment/Accessory/Drink Bottle
Date Used
Mar 2006
See full details
Object Detail
poncho: H: 145 W: 125 D: 20mm (H: 5 11/16 W: 4 15/16 D: 13/16")
waterbottle: H: 230 W: 80 D: 55mm (H: 9 1/16 W: 3 1/8 D: 2 3/16")
hip bag: H: 395 W: 180 D: 13mm (H: 15 9/16 W: 7 1/16 D: 1/2")
booklet instructions: H: 211 W: 149 D: 1mm (H: 8 5/16 W: 5 7/8 D: 1/16")
pocket guide book: H: 155 W: 133 D: 10mm (H: 6 1/8 W: 5 1/4 D: 3/8")
tote bag: H: 390 W: 430 D: 33mm (H: 15 3/8 W: 16 15/16 D: 1 5/16")
shirt in plastic: H: 370 W: 275 D: 25mm (H: 14 9/16 W: 10 13/16 D: 1")
shirt unwrapped: H: 770 W: 1155 D: 5mm (H: 30 5/16 W: 45 1/2 D: 3/16")
trousers: H: 1215 W: 525 D: 5mm (H: 47 13/16 W: 20 11/16 D: 3/16")
Comments
Be the first to comment.