Box of fifty one scoreboard banners, painted with the names of various cricket players.

Object Type
Flags and signage/Banner
Box/Banner
Date Used
1920s-Feb 1982
See full details

Object Detail


Brief Description
A rectangular white core-flute box, named "Box 1", with an external wooden frame containing 7 internal core-flute shelves labelled A(bottom) to G(top). The shelves support 51 cricketing banners with the names of players painted in white capital letters on one or both sides. It has a white core-flute lid and is designed to sit atop Box 2.
Measurements
52 - Box and shelves: H: 600 W: 3338 D: 681mm (H: 23 5/8 W: 131 7/16 D: 26 13/16")
1 - BORDER: H: 2320mm (H: 91 5/16")
2 - DARLING: H: 2580mm (H: 101 9/16")
3 - HARVEY: H: 2640mm (H: 103 15/16")
4 - SPOFFORTH: H: 2520mm (H: 99 3/16")
5 - TRUMBLE: H: 2690mm (H: 105 7/8")
6 - DARLING.J/THORN: H: 2660mm (H: 104 3/4")
7 - MILLER: H: 2530mm (H: 99 5/8")
8 - MILLER.: H: 2340mm (H: 92 1/8")
9 - RANDALL: H: 2665mm (H: 104 15/16")
10 - CHAPPELL.G: H: 2960mm (H: 116 9/16")
11 - ARMSTRONG/NITSCHKE: H: 2720mm (H: 107 1/16")
12 - IVERSON/MUDDLE: H: 2400mm (H: 94 1/2")
13 - ARMSTRONG/SHEVILL.E: H: 2710mm (H: 106 11/16")
14 - STODDART/CLEMENTS: H: 2570mm (H: 101 3/16")
15 - BENAUD/RING: H: 2470mm (H: 97 1/4")
16 - MAYNES/WAUGH: H: 2165mm (H: 85 1/4")
17 - LINDWALL: H: 2710mm (H: 106 11/16")
18 - HILL: H: 1759mm (H: 69 1/4")
19 - MARSH: H: 2370mm (H: 93 5/16")
20 - McCABE/READ: H: 1960mm (H: 77 3/16")
21 - MacGIBBON/HASSETT: H: 2600mm (H: 102 3/8")
22 - HILL/MAY: H: 1760mm (H: 69 5/16")
23 - PUCKETT/LINDWALL: H: 2540mm (H: 100")
24 - DAVIDSON: H: 2660mm (H: 104 3/4")
25 - PONSFORD/McKNEILL: H: 2640mm (H: 103 15/16")
26 - CHAPPELL.I/TRETHEWY: H: 2980mm (H: 117 5/16")
27 - CORDNER/SHEVILL.R: H: 2750mm (H: 108 1/4")
28 - PONSFORD/MATTHEWS: H: 2560mm (H: 100 13/16")
29 - NORTHCOTE/JARDINE: H: 2710mm (H: 106 11/16")
30 - MILLER/TYSON: H: 2655mm (H: 104 1/2")
31 - OLD.INTERNAT./WOODFULL: H: 2900mm (H: 114 3/16")
32 - STARR/HASSETT: H: 2950mm (H: 116 1/8")
33 - BITMEAD/HARVEY: H: 2930mm (H: 115 3/8")
34 - HAWKE/MILLER: H: 2250mm (H: 88 9/16")
35 - O'REILLY/PRAHRAN: H: 2180mm (H: 85 13/16")
36 - GRIMMETT/A.B.S.: H: 2780mm (H: 109 7/16")
37 - GRIMMETT/MAILEY: H: 3000mm (H: 118 1/8")
38 - O'REILLY: H: 2280mm (H: 89 3/4")
39 - DAVIDSON/RICHARDSON.A: H: 2730mm (H: 107 1/2")
40 - COSIER/CONEY: H: 2210mm (H: 87")
41 - WALTERS/WELLHAM: H: 2650mm (H: 104 5/16")
42 - WALTERS: H: 2660mm (H: 104 3/4")
43 - McCOSKER: H: 2640mm (H: 103 15/16")
44 - HOOKES: H: 2440mm (H: 96 1/16")
45 - UNDERWOOD: H: 2910mm (H: 114 9/16")
46 - BREARLEY: H: 2960mm (H: 116 9/16")
47 - LEVER: H: 2030mm (H: 79 15/16")
48 - GREIG/PARKS: H: 2030mm (H: 79 15/16")
49 - WILLIS/R'MOND: H: 2860mm (H: 112 5/8")
50 - WILLIS/TITMUS: H: 2720mm (H: 107 1/16")
51 - WOOLMER: H: 2640mm (H: 103 15/16")
Media/Materials
Date Used
1920s-Feb 1982
Location
In storage
Registration No
M15885

Colours


Subject Auto Tags


Share

Comments


Be the first to comment.